PartNo | Producent | Beskrivelse |
---|---|---|
ST25C02M5TR | STMicroelectronics | SERIAL EEPROM |
ST25C02M6TR | STMicroelectronics | SERIAL EEPROM |
X25C02 | Xicor Inc. | Serial E2PROM |
X25C02M | Xicor Inc. | Serial E2PROM |
X25C02MI | Xicor Inc. | Serial E2PROM |
X25C02MM | Xicor Inc. | Serial E2PROM |
X25C02P | Xicor Inc. | Serial E2PROM |
X25C02PI | Xicor Inc. | Serial E2PROM |
X25C02PM | Xicor Inc. | Serial E2PROM |
X25C02S | Xicor Inc. | Serial E2PROM |
X25C02SI | Xicor Inc. | Serial E2PROM |
X25C02SM | Xicor Inc. | Serial E2PROM |
1SS301 | Toshiba Semiconductor | DIODE (ULTRA HIGH SPEED SWITCHING APLICATIONS) |
74AHC00 | Philips Semiconductors | Quad 2-input NAND gate |
74AHC00D | Philips Semiconductors | Quad 2-input NAND gate |
74AHC00PW | Philips Semiconductors | Quad 2-input NAND gate |
74AHC00PWDH | Philips Semiconductors | Quad 2-input NAND gate |
74AHC02 | Philips Semiconductors | Quad 2-input gate |
74AHC02D | Philips Semiconductors | Quad 2-input gate |
74AHC02PW | Philips Semiconductors | Quad 2-input gate |
74AHC02PWDH | Philips Semiconductors | Quad 2-input gate |
74AHC04 | Philips Semiconductors | inverter |
74AHC04D | Philips Semiconductors | inverter |
74AHC04PW | Philips Semiconductors | inverter |
74AHC04PWDH | Philips Semiconductors | inverter |
74AHC08 | Philips Semiconductors | Quad 2-input gate |
74AHC08D | Philips Semiconductors | Quad 2-input gate |
74AHC08PW | Philips Semiconductors | Quad 2-input gate |
74AHC08PWDH | Philips Semiconductors | Quad 2-input gate |
SN74AHC00 | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NAND GATES |
SN74AHC00D | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NAND GATES |
SN74AHC00DB | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NAND GATES |
SN74AHC00DGV | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NAND GATES |
SN74AHC00N | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NAND GATES |
SN74AHC00PW | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NAND GATES |
SN74AHC02 | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NOR GATES |
SN74AHC02D | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NOR GATES |
SN74AHC02DB | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NOR GATES |
SN74AHC02DGV | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NOR GATES |
SN74AHC02N | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NOR GATES |
SN74AHC02PW | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NOR GATES |
SN74AHC04 | Texas Instruments | INVERTERS |
SN74AHC04D | Texas Instruments | INVERTERS |
SN74AHC04DB | Texas Instruments | INVERTERS |
SN74AHC04DGV | Texas Instruments | INVERTERS |
SN74AHC04N | Texas Instruments | INVERTERS |
SN74AHC04PW | Texas Instruments | INVERTERS |
SN74AHC05 | Texas Instruments | INVERTERS WITH OPEN-DRAIN OUTPUTS |
SN74AHC05D | Texas Instruments | INVERTERS WITH OPEN-DRAIN OUTPUTS |
SN74AHC05DB | Texas Instruments | INVERTERS WITH OPEN-DRAIN OUTPUTS |
SN74AHC05DGV | Texas Instruments | INVERTERS WITH OPEN-DRAIN OUTPUTS |
SN74AHC05N | Texas Instruments | INVERTERS WITH OPEN-DRAIN OUTPUTS |
SN74AHC05PW | Texas Instruments | INVERTERS WITH OPEN-DRAIN OUTPUTS |
SN74AHC08 | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-AND GATES |
SN74AHC08D | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-AND GATES |
SN74AHC08DB | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-AND GATES |
SN74AHC08DGV | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-AND GATES |
SN74AHC08N | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-AND GATES |
SN74AHC08PW | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-AND GATES |
74LS173 | Texas Instruments | 4-BIT D-TYPE REGISTERS WITH 3-STATE OUTPUTS |
74LS174 | Semiconductor | POWER SCHOTTKY |
74LS175 | Semiconductor | POWER SCHOTTKY |
DM74LS174 | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
DM74LS174M | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
DM74LS174N | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
DM74LS174SJ | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
DM74LS175 | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
DM74LS175M | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
DM74LS175N | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
DM74LS175SJ | Fairchild Semiconductor | Hex/Quad D-Type Flip-Flops with Clear |
HD74LS170 | Hitachi Semiconductor | 4-by-4 Register File(with open collector outputs) |
HD74LS174 | Hitachi Semiconductor | Hex/Quadruple D-type Flip-Flips(with clear) |
HD74LS175 | Hitachi Semiconductor | Hex/Quadruple D-type Flip-Flips(with clear) |
SN74LS17 | Texas Instruments | BUFFERS/DRIVERS WITH OPEN-COLLECTOR HIGH-VOLTAGE OUTPUTS |
SN74LS170 | Texas Instruments | 4-BY-4 REGISTER FILES WITH OPEN-COLLECTOR OUTPUTS |
SN74LS170D | Texas Instruments | 4-BY-4 REGISTER FILES WITH OPEN-COLLECTOR OUTPUTS |
SN74LS170N | Texas Instruments | 4-BY-4 REGISTER FILES WITH OPEN-COLLECTOR OUTPUTS |
SN74LS173A | Texas Instruments | 4-BIT D-TYPE REGISTERS WITH 3-STATE OUTPUTS |
SN74LS173AD | Texas Instruments | 4-BIT D-TYPE REGISTERS WITH 3-STATE OUTPUTS |
SN74LS173AN | Texas Instruments | 4-BIT D-TYPE REGISTERS WITH 3-STATE OUTPUTS |
SN74LS173D | Motorola, | 4-BIT D-TYPE REGISTER WITH 3-STATE OUTPUTS |
SN74LS173N | Motorola, | 4-BIT D-TYPE REGISTER WITH 3-STATE OUTPUTS |
SN74LS174 | Semiconductor | POWER SCHOTTKY |
SN74LS174D | Semiconductor | POWER SCHOTTKY |
SN74LS174N | Motorola, | FLIP-FLOP |
SN74LS175 | Texas Instruments | HEX/QUADRUPLE D-TYPE FLIP-FLOPS WITH CLEAR |
SN74LS175D | Motorola, | QUAD FLIP-FLOP |
SN74LS175N | Motorola, | QUAD FLIP-FLOP |
SN74LS17D | Texas Instruments | BUFFERS/DRIVERS WITH OPEN-COLLECTOR HIGH-VOLTAGE OUTPUTS |
SN74LS17N | Texas Instruments | BUFFERS/DRIVERS WITH OPEN-COLLECTOR HIGH-VOLTAGE OUTPUTS |
LT1205CS | Linear Technology | 150MHz Video Multiplexers |
SC1205CS | Semtech Corporation | HIGH SPEED SYNCHRONOUS POWER MOSFET DRIVER |
1SV228 | Toshiba Semiconductor | VARIABLE CAPACITANCE DIODE (ELECTRONIC TUNING APPLICATIONS RECEIVERS) |
PIC12LC671-04P | Microchip Technology | EPROM Memory Programming Specification |
PIC12LC671-04SM | Microchip Technology | EPROM Memory Programming Specification |
PIC12LC671-04IMF | Microchip Technology | EPROM Memory Programming Specification |
PIC12LC671-04IP | Microchip Technology | EPROM Memory Programming Specification |
PIC12LC671-04ISM | Microchip Technology | EPROM Memory Programming Specification |
PIC12LC671T-04SM | Microchip Technology | EPROM Memory Programming Specification |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2024 - Semiconductor Description SiteMap